Suite Profit plugs Profitroom Suite into the corporate stack
The mandatory connection is Profitroom Suite — every Suite Profit module rides that link. On top of it, we federate with the identity provider your IT organisation already runs, ship reports into the BI stack your CFO already uses, and stream audit events into the SIEM your security team already monitors. This is what makes Suite Profit a procurement-friendly enterprise vendor, not a point tool.
Profitroom Suite — the system of record
Suite Profit uses the official Profitroom API for reads (bookings, rate plans, availability, guest profiles, reservations, reviews) and scoped writes (rate updates, review replies, guest tags, invoice attachments) across every property in the portfolio. The exact scope varies per module — see each module page for the list.
The corporate stack around Profitroom
| Category | Service | Which module uses it |
|---|---|---|
| Identity | Okta | Corporate SSO Hub (SAML 2.0 + SCIM 2.0) |
| Identity | Microsoft Entra ID / Azure AD | Corporate SSO Hub (SAML 2.0 + SCIM 2.0) |
| Identity | Google Workspace | Corporate SSO Hub (SAML 2.0 + SCIM 2.0) |
| Identity | JumpCloud | Corporate SSO Hub (SAML 2.0) |
| BI | Microsoft PowerBI | Group Analytics warehouse (portfolio semantic layer) |
| BI | Tableau | Group Analytics warehouse |
| BI | Looker (Google) | Group Analytics warehouse |
| BI | Google Sheets connector | Group Analytics warehouse (ad-hoc reporting) |
| SIEM | Splunk (HEC-compatible) | Portfolio-scoped audit log stream |
| SIEM | Datadog | Portfolio-scoped audit log stream + platform observability |
| SIEM | Microsoft Sentinel | Portfolio-scoped audit log stream |
| Messaging | WhatsApp Business Cloud API (Meta) | Portfolio Guest Communications |
| Messaging | SendGrid | Transactional email across group entities |
| Messaging | Twilio (SMS fallback + Verify) | Portfolio Guest Communications |
| Fiscal (Poland) | KSeF (Krajowy System e-Faktur) — mandatory 2026-08 | VAT Invoice Automation across all entities in the group |
| Fiscal (Poland) | Fakturownia | VAT Invoice Automation (mid-market group entities) |
| Fiscal (Poland) | iFirma | VAT Invoice Automation (SME entities inside larger groups) |
| Distribution | Booking.com content + rate feed | Portfolio Distribution Governance |
| Distribution | Expedia Partner Central | Portfolio Distribution Governance |
| Distribution | Hotelbeds | Portfolio Distribution Governance (wholesale) |
| Distribution | Google Hotels + Google Ads | Google Hotels Portfolio Sync |
Something missing?
Enterprise groups routinely arrive with an integration list we haven't shipped yet — a Polish accounting stack like Comarch ERP Optima, Symfonia or WAPRO WF-MAG; a legacy on-premise POS; a niche wholesale channel; a bespoke SIEM. Custom connectors are scoped into the signed pilot; we ship 2–3 per quarter for group customers.