TCO and procurement view of the Suite Profit envelopes
This page mirrors /pricing for the corporate revenue office and the CFO — total cost of ownership across the pilot programme, per-entity invoicing rules, KSeF handling, and the payment terms Suite Profit accepts on a Master Subscription Agreement.
Annualised TCO envelope by tier
Assumes a mid-portfolio of six properties for Chain Starter, eight for Group, twelve for Enterprise. Numbers are indicative — real order forms are quoted against the property count in the scoping memo.
| Envelope | Per property / month | Sample portfolio / month | Annualised | Prepaid annual (10% credit) |
|---|---|---|---|---|
| Chain Starter | €39 | €234 (6 props) | €2 808 | €2 527 |
| Group | €89 | €712 (8 props) | €8 544 | €7 690 |
| Enterprise | €189 | €2 268 (12 props) | €27 216 | €24 494 |
| Custom | Bespoke | Bespoke | Bespoke | Bespoke, credit committee |
Per-module list price for line-item procurement
Where finance requires modules split into their own line items on the order form, the following list applies. Prices are per property, per month.
| Module | Monthly | Annualised |
|---|---|---|
| Rate Intelligence Engine for Profitroom Suite | €89/mo | €1,068 |
| Omnichannel Guest Experience Hub for Profitroom Suite | €119/mo | €1,428 |
| Multi-Brand Booking Widget for Profitroom Suite | €69/mo | €828 |
| Group Analytics & BI Connector for Profitroom Suite | €129/mo | €1,548 |
| Group Fiscal Automation (Poland) for Profitroom Suite | €59/mo | €708 |
| Operations Suite (Staff Mobile) for Profitroom Suite | €79/mo | €948 |
| Multi-Property Command Centre for Profitroom Suite | €149/mo | €1,788 |
| Portfolio Reputation Console for Profitroom Suite | €89/mo | €1,068 |
| Distribution Command Centre for Profitroom Suite | €109/mo | €1,308 |
| Corporate Identity & SSO Hub for Profitroom Suite | €99/mo | €1,188 |
Portfolio-scale credit ladder
Groups running Profitroom Multi-Property qualify for a portfolio credit that stacks on top of the envelope choice. Credit is applied on the order form, quoted by the credit committee for the largest tiers.
| Portfolio size | Portfolio credit per property | Governance |
|---|---|---|
| 3–5 properties | 0% | List envelope, standard MSA |
| 6–9 properties | 8% | Requires Profitroom Multi-Property, shared IdP |
| 10–14 properties | 15% | Dedicated named account manager, monthly QBR |
| 15+ properties | 22% | Credit committee, executive sponsor, bespoke SLA |
Per-entity invoicing and VAT handling
- Polish operating entities receive a faktura VAT at 23% VAT, issued per legal entity and filed to KSeF (Krajowy System e-Faktur) per property under the 2026-08 mandate.
- EU B2B entities with a valid VAT ID (VIES-verified) are invoiced net under the reverse charge mechanism (Article 44 of the VAT Directive 2006/112/EC).
- Non-EU operating entities are invoiced net in EUR; local VAT / GST remains the customer's obligation.
- Invoices are issued by Suite Profit Sp. z o.o., NIP 523-456-78-90, KRS 0000876543, seated in Warsaw. Payment is to our PKO Bank Polski EUR account.
- Standard payment terms Net-30. Net-45 available on Group envelope, Net-60 on Enterprise, negotiable on Custom.
Ready to move to a scoping memo?
Sales engineering will send a pre-filled scoping memo and pre-filled security questionnaire within one business day.