Tarify — the full annual price sheet
This page mirrors /pricing and adds the annual view, the multi-property discount ladder, and the VAT handling rules for Polish and cross-border invoicing.
Monthly vs annual billing
| Plan | Monthly | Annual (12x) | Annual paid upfront |
|---|---|---|---|
| Starter | €79/mo | €948 | €854 (save €94) |
| Pro | €179/mo | €2 148 | €1 933 (save €215) |
| Group | €349/mo | €4 188 | €3 769 (save €419) |
Per-module list price (annual view)
| Module | Monthly | Annual |
|---|---|---|
| Autopricer for Profitroom Booking Engine | €39/mo | €468 |
| WhatsApp Concierge for Profitroom Guest Communications | €49/mo | €588 |
| Direct Booking Widget: Profitroom Suite integration | €29/mo | €348 |
| Analytics Dashboard for Profitroom Channel Manager | €59/mo | €708 |
| VAT Invoice Automation for Profitroom Reservations | €19/mo | €228 |
| Housekeeping Tasks Mobile: Profitroom PMS extension | €29/mo | €348 |
| Multi-property Rate Sync for Profitroom Multi-Property | €89/mo | €1,068 |
| Review Response Assistant for Profitroom Reviews | €39/mo | €468 |
| Google Hotels Booking Sync for Profitroom | €49/mo | €588 |
| Guest CRM extension for Profitroom Suite | €69/mo | €828 |
Multi-property discount ladder
Prices above are per property. Groups on Profitroom Multi-Property get a portfolio discount that stacks on top of the plan choice.
| Portfolio size | Discount per property | Notes |
|---|---|---|
| 1 property | 0% | List price |
| 2–4 properties | 10% | Requires Profitroom Multi-Property with shared login |
| 5–9 properties | 18% | Includes shared dashboard and account manager |
| 10+ properties | 25% | Custom SLA available |
VAT handling
- Polish customers with a NIP are invoiced with 23% VAT and receive a faktura VAT compliant with the Ustawa o podatku od towarów i usług.
- EU B2B customers with a valid VAT ID (VIES check) are invoiced net under the reverse charge mechanism (Article 44 of the VAT Directive 2006/112/EC).
- Non-EU customers are invoiced net; local VAT / GST is the customer's responsibility.
- All invoices are issued in EUR by Suite Profit Sp. z o.o., NIP 523-456-78-90, and paid to our PKO Bank Polski EUR account.